BML 5.00 Decreased By ▼ -0.04 (-0.79%)
BOP 13.95 Decreased By ▼ -0.20 (-1.41%)
CNERGY 7.17 Decreased By ▼ -0.06 (-0.83%)
CPHL 84.72 Increased By ▲ 0.27 (0.32%)
DCL 12.50 Decreased By ▼ -0.16 (-1.26%)
DGKC 179.00 Decreased By ▼ -3.69 (-2.02%)
FCCL 49.20 Decreased By ▼ -0.54 (-1.09%)
FFL 16.01 Decreased By ▼ -0.03 (-0.19%)
GCIL 26.55 Decreased By ▼ -0.65 (-2.39%)
HUBC 163.26 Decreased By ▼ -1.27 (-0.77%)
KEL 5.12 Increased By ▲ 0.08 (1.59%)
KOSM 6.20 Decreased By ▼ -0.07 (-1.12%)
LOTCHEM 21.26 Increased By ▲ 0.08 (0.38%)
MLCF 83.75 Increased By ▲ 0.45 (0.54%)
NBP 139.21 Increased By ▲ 0.92 (0.67%)
PAEL 41.50 Decreased By ▼ -0.55 (-1.31%)
PIAHCLA 20.42 Increased By ▲ 0.13 (0.64%)
PIBTL 10.15 Increased By ▲ 0.12 (1.2%)
POWER 15.04 Decreased By ▼ -0.02 (-0.13%)
PPL 187.50 Decreased By ▼ -2.24 (-1.18%)
PREMA 38.90 Decreased By ▼ -0.96 (-2.41%)
PRL 32.69 Increased By ▲ 0.70 (2.19%)
PTC 23.88 Increased By ▲ 1.01 (4.42%)
SNGP 121.50 Decreased By ▼ -0.83 (-0.68%)
SSGC 42.18 Decreased By ▼ -0.86 (-2%)
TELE 7.64 Decreased By ▼ -0.03 (-0.39%)
TPLP 9.60 Decreased By ▼ -0.06 (-0.62%)
TREET 22.68 Decreased By ▼ -0.24 (-1.05%)
TRG 56.56 Decreased By ▼ -1.46 (-2.52%)
WTL 1.43 No Change ▼ 0.00 (0%)
BML 5.00 Decreased By ▼ -0.04 (-0.79%)
BOP 13.95 Decreased By ▼ -0.20 (-1.41%)
CNERGY 7.17 Decreased By ▼ -0.06 (-0.83%)
CPHL 84.72 Increased By ▲ 0.27 (0.32%)
DCL 12.50 Decreased By ▼ -0.16 (-1.26%)
DGKC 179.00 Decreased By ▼ -3.69 (-2.02%)
FCCL 49.20 Decreased By ▼ -0.54 (-1.09%)
FFL 16.01 Decreased By ▼ -0.03 (-0.19%)
GCIL 26.55 Decreased By ▼ -0.65 (-2.39%)
HUBC 163.26 Decreased By ▼ -1.27 (-0.77%)
KEL 5.12 Increased By ▲ 0.08 (1.59%)
KOSM 6.20 Decreased By ▼ -0.07 (-1.12%)
LOTCHEM 21.26 Increased By ▲ 0.08 (0.38%)
MLCF 83.75 Increased By ▲ 0.45 (0.54%)
NBP 139.21 Increased By ▲ 0.92 (0.67%)
PAEL 41.50 Decreased By ▼ -0.55 (-1.31%)
PIAHCLA 20.42 Increased By ▲ 0.13 (0.64%)
PIBTL 10.15 Increased By ▲ 0.12 (1.2%)
POWER 15.04 Decreased By ▼ -0.02 (-0.13%)
PPL 187.50 Decreased By ▼ -2.24 (-1.18%)
PREMA 38.90 Decreased By ▼ -0.96 (-2.41%)
PRL 32.69 Increased By ▲ 0.70 (2.19%)
PTC 23.88 Increased By ▲ 1.01 (4.42%)
SNGP 121.50 Decreased By ▼ -0.83 (-0.68%)
SSGC 42.18 Decreased By ▼ -0.86 (-2%)
TELE 7.64 Decreased By ▼ -0.03 (-0.39%)
TPLP 9.60 Decreased By ▼ -0.06 (-0.62%)
TREET 22.68 Decreased By ▼ -0.24 (-1.05%)
TRG 56.56 Decreased By ▼ -1.46 (-2.52%)
WTL 1.43 No Change ▼ 0.00 (0%)
BR100 14,866 Decreased By -14 (-0.09%)
BR30 42,295 Decreased By -315.8 (-0.74%)
KSE100 145,383 Decreased By -264.3 (-0.18%)
KSE30 44,614 Decreased By -144 (-0.32%)

A 3.2 magnitude earthquake hit near Quaidabad, Karachi on Monday, the third within 24 hours in the port city.

As per the Pakistan Meteorological Department (PMD), the originated at 11:04am with depth of 10km.

The quake had a latitude of 24.85 North and Longitude of 67.23 East.

The tremor in Karachi follows a series of two earthquakes recorded within 24 hours.

At 10:29am, a similar quake of 3.2 magnitude originated at Quaidabad.

5.9 magnitude earthquake jolts Islamabad, Punjab, KP

This tremor too originated at a shallow depth of 10 kilometres beneath the surface.

Moreover, the third tremor occurred near the city’s Gaddap Town and was recorded at 1:06am earlier today.

It measured 3.2 on the Richter scale and had a depth of 12km.

No casualties or property damage were reported so far. from the three earthquakes.

Comments

200 characters